World Robot Summit 2025
Harsh Environment F-REI Challenge
Participating Teams
A total of 34 teams from universities, research institutes,and companies across eight countries and regions,including Japan, participated in the Harsh Environment F-REI Challenge.
Harsh Environment Drone Challenge (HEDC)
| Team Name Country Team Affiliation PR sheet |
Country | Team Affiliation | PR sheet |
|---|---|---|---|
| All Aichi | Japan | Daido University | PR |
| CIDFAE | Ecuador | Centro de Investigación y Desarrollo FAE | PR |
| ICAST | Japan | Chiba University, Iyobe Shoji, TKK Works, Autonomy HD, Space Time Engineering | PR |
| ITRI A-Team | Taiwan | Industrial Technology Research Institute (ITRI) | - |
| MARS ZERO+UoA | Japan | Minamisoma Robotics Industry Council + University of Aizu | PR |
(*alphabetical order)
Plant Disaster Challenge
| Team Name Country Team Affiliation PR sheet |
Country | Team Affiliation | PR sheet |
|---|---|---|---|
| ANAVAD | India | Amrita Vishwa Vidyapeetham University | PR |
| Meisei University Rescue Team | Japan | Meisei University | PR |
| MISORA+UoA | Japan | Minamisoma Robotics Industry Council + University of Aizu | PR |
| NITRo | Japan | Nagoya Institute of Technology | - |
| NuTech-R | Japan | Nagaoka University of Technology | PR |
| Quix | Japan | Tohoku University | PR |
| Robotic Systems Lab | Switzerland | ETH Zurich | PR |
| SAZANKA | Japan | Nagoya Institute of Technology | - |
| SHINOBI | Japan | Osaka Institute of Technology | PR |
| Team Dynamics | Austria | University of Applied Sciences Upper Austria | PR |
(*alphabetical order)
Simulation Disaster Challenge
| Team Name Country Team Affiliation PR sheet |
Country | Team Affiliation | PR sheet |
|---|---|---|---|
| con fuoco | Japan | Individual Entry | - |
| Cross Progress | Japan | Individual Entry | - |
| inSect | Japan | Spes Tech LLC | PR |
| Meisei University Rescue Team | Japan | Meisei University | PR |
| NIIT_BLUE | Japan | Niigata Institute of Technology | - |
| NITRo-UI | Japan | Nagoya Institute of Technology | PR |
| PRASID | India | Amrita Vishwa Vidyapeetham University | PR |
| REL-UoA | Japan | University of Aizu | PR |
| SAZANKA | Japan | Nagoya Institute of Technology | - |
| Team Re:Study | Japan | Individual Entry | PR |
(*alphabetical order)
Standard Disaster Robotics Drone Challenge (STM)
| Team Name Country Team Affiliation PR sheet |
Country | Team Affiliation | PR sheet |
|---|---|---|---|
| AirMorph | Japan | Kyushu University | - |
| Bayu Sakti | Indonesia | Sari Teknologi | PR |
| Meisei University Rescue Team | Japan | Meisei University | PR |
| NITRoDrone | Japan | Nagoya Institute of Technology | - |
| Oshinobi | Japan | Okayama University | PR |
| Raptors PL | Poland | Lodz University of Technology | - |
| SAZANKA | Japan | Nagoya Insitute of Technology | - |
| Team Sogakkan | Japan | NASUKANZAI Co., Ltd. / Kwansei Gakuin University, School of Policy Studies | PR |
| UoA_Flight | Japan | University of Aizu | PR |
(*alphabetical order)