World Robot Summit 2025
Harsh Environment F-REI Challenge
Teams Passed Document Screening
39 teams from universities, research institutes, and companies in Japan and
abroad have passed the document screening for the Harsh Environment F-REI Challenge.
*Team details will be published in due course.
[Jul 09, 2025 updated.]
Harsh Environment Drone Challenge (HEDC)
Team Name Country Leader Affiliation |
Country | Leader Affiliation |
---|---|---|
CIDFAE | Ecuador | Centro de Investigacion y Desarrollo FAE |
HYTech UAS | Taiwan | Hsuan Yuan Technology Co. Ltd. |
ITCA (Tentative) | Japan | Chiba University |
ITRI A-Team | Taiwan | Dr. Wen-Yang Peng |
Minamisoma Robotics industry Council MARS ZERO | Japan | Minamisoma Robotics industry Council |
NewSpace Research & Technologies | India | NewSpace Research & Technologies |
NUS_1 | Singapore | National University of Singapore |
Team Aichi | Japan | Daido University |
Team ArduPilot JAPAN | Japan | Dronebility,INC. |
(*alphabetical order)
Plant Disaster Challenge
Team Name Country Leader Affiliation |
Country | Leader Affiliation |
---|---|---|
ANAVAD | India | AMRITA VISWA VIDYAPEETHAM UNIVERSITY |
Meisei University Rescue Team | Japan | Meisei University |
MISORA+UoA | Japan | Minamisoma Robotics Industry Council + University of Aizu |
Nexis-R | Japan | Nagaoka University of Technology |
NITRo | Japan | Nagoya Institute of Technology |
Quix | Japan | Tohoku University |
Robotic Systems Lab | Switzerland | ETH Zurich |
SAZANKA | Japan | NIT Rescue Robot Project SAZANKA |
SHINOBI | Japan | Osaka Instiitute of Technology |
Team Dynamics | Austria | University of Applied Sciences Upper Austria |
(*alphabetical order)
Simulation Disaster Challenge
Team Name Country Leader Affiliation |
Country | Leader Affiliation |
---|---|---|
con fuoco | Japan | private |
Cross Progress | Japan | private |
inSect | Japan | SpesTech LLC |
Meisei University Rescue Team | Japan | Meisei University |
NIIT_BULE | Japan | NIIGATA INSTITUTE OF TECHNOLOGY |
NITRo-UI | Japan | Nagoya Institute of Technology |
PRASID | India | AMRITA VISWA VIDYAPEETHAM UNIVERSITY |
REL-UoA | Japan | University of Aizu |
SAZANKA | Japan | Nagoya Institute of Technology |
Team Indus | Pakistan | Unemployed |
Team Re:Study | Japan | OMRON Corporation |
(*alphabetical order)
Standard Disaster Robotics Drone Challenge (STM)
Team Name Country Leader Affiliation |
Country | Leader Affiliation |
---|---|---|
AirMorph | Japan | Kyushu University |
BAYU SAKTI | Indonesia | Yohanes |
Meisei University Rescue Team | Japan | Meisei University |
NITRoDrone | Japan | NITech |
Oshinobi | Japan | Okayama University |
Raptors PL | Poland | Lodz University of Technology |
SAZANKA | Japan | Nagoya Institute of Technology |
Team Sogakkan | Japan | NASUKANZAI CO., LTD. |
UoA_Flight | Japan | University of Aizu |
(*alphabetical order)
*The information listed here is the information entered by the team leader when entering the competition.